All Restaurants Area Code 561 | |
Palm Beach | |
Buccan | 833-3450 |
Café Bouled at Brazilian Court | 655-6060 |
Café Cellini | 588-1871 |
Café L’Europe | 655-4020 |
Café Via Flora | 514-4959 |
Chez Jean-Pierre Bistro | 833-1171 |
Coco Palm Beach/Chinese Food | 832-0101 |
Colony Hotel (Polo) | 655-5430 |
Cucina dell’ artre | 655-0770 |
Echo | 802-4222 |
Flagler Steak House at Breakers | 659-8488 |
Four Season’s of PB (The Restaurant) | 582-2800 |
Galaxy Grill | 833-9909 |
Green’s Restaurant & Pharmacy | 832-0304 |
Hai House | 766-1075 |
Hamburger Heaven | 655-5277 |
Heart of Palm Beach Hotel (The Grille) | 653-9000 |
Maven | 220-9641 |
Meat Market | 354-9800 |
Michael’s Café | 655-9996 |
Michael McCarthy’s | 659-1899 |
PB Catch | 655-5558 |
Palm Beach Grill | 835-1077 |
Palm Beach Oceanfront Hilton (SandCastles) | 586-6542 |
Palm Beach Oceanfront Inn (The Tides) | 582-5631 |
Parisorbet | 659-3174 |
Pastry Heaven/Bakery/Sandwiches | 655-0610 |
Piccolo Mondo | 655-9599 |
Pizza Al Fresco | 832-0032 |
Publix Deli | 655-4120 |
Renato’s | 655-9752 |
Restaurant 44 | 659-3241 |
Ritz Carlton (The Restaurant) | 533-6000 |
Saint Ambroeus | 285-7990 |
Sandwiches by the Sea | 655-7911 |
Savanna’s Palm Beach | 832-2799 |
Seafood Bar Breakers Hotel | 855-435-5747 |
Sprinkles Ice Cream & Sandwich Shop | 659-1140 |
Sunrise Natural Foods | 655-3557 |
Ta-Boo’ Restaurant and Bar | 835-3500 |
The Honor Bar | 209-2799 |
The Leopard Room Chesterfield Hotel | 659-5800 |
Toojay’s Gourmet Deli/Bakery | 659-7232 |
Tower Restaurant (PB Towers) | 659-3241 |
Trevini | 833-3883 |
251 Sunrise Club/Restaurant | 820-9777 |
264 The Grill Restaurant | 833-6444 |
Singer Island | |
Buccaneer | 844-3477 |
Johnny Longboats | 249-2795 |
Sailfish Marina | 848-1492 |
Two Drunkin Goats | 494-0201 |
Jupiter | |
Buonasera | 744-0543 |
Food Shack | 741-3626 |
Guiseppe’s | 743-2330 |
Il Trullo | 745-8040 |
Jetti’s | 743-8166 |
Rooney’s Public House | 694-6610 |
Schooner’s | 746-7558 |
Toojay’s Gourmet Deli/Bakery | 627-5555 |
PB Gardens – North Palm Beach – Juno | |
Captain Charlie’s Reef Bar & Grill | 624-9924 |
Kee Grill | 776-1167 |
Le Mistral | 622-3009 |
Lynora’s Restaurant | 203-2702 |
P.F. Chang’s | 691-1610 |
Brio Tuscan Grille | 622-0491 |
Riverhouse | 694-1188 |
Ruth Chris Steak House | 863-0660 |
Spotto’s Oyster Bar | 776-9448 |
Toojay’s Gourmet Deli/Bakery | 622-8131 |
The Cooper | 622-0032 |
Salute Market | 425-5651 |
Bonefish Grill | 799-2965 |
III Forks | 630-3660 |
Jay Alexanders | 694-2711 |
Rocco’s Taco’s | 623-0127 |
West Palm Beach | |
America’s Retaurant & Bar | 835-1633 |
Avacado Grill | 623-0822 |
E.R. Bradley Saloon | 833-3520 |
Kabuki Sushi | 833-6349 |
Lynora’s | 899-3117 |
Morton’s of Chicago | 835-9664 |
Pistache French Bistro | 833-5090 |
Pizza Girls | 833-4004 |
Raindancer Steak House | 684-2810 |
Riggin’s | 586-3000 |
Rooney’s Public House | 833-7802 |
Sloan’s (Ice Cream) | 833-3335 |